Welcome to Fort Huachuca
There are no left over tags for any fall deer hunts.
Day | Date | Training Areas Closed |
Fri | Aug 29 | A, B, C, D, E, V, Z, T1, T2, T3 |
Sat | Aug 30 | A, B, C, D, E, V, Z, T1, T2, T3 |
Sun | Aug 31 | A, B, C, D, E, V, Z, T1, T2, T3 |
Mon | Sep 01 | A, B, C, D, E, V, Z, T1, T2, T3 |
Tue | Sep 02 | A, B, C, D, E, L, V, Z, T1, T2, T3 |
Wed | Sep 03 | A, B, C, D, E, L, V, Z, T1, T2, T3 |
Thu | sep 04 | A, B, C, D, E, I, M, U1, V, Z, T1, T2, T3 |
Fri | Sep 05 | A, B, C, D, E, I, U, U1, V, Z, T1, T2, T3 |
Sat | Sep 06 | I, L, U1, V, Z, T1, T2, T3 |
Sun | Sep 07 | I, L, U1, V, Z, T1, T2, T3 |
Mon | Sep 08 | A, B, C, D, E, I, K, L, U1, V, Z, T1, T2, T3 |
Tue | Sep 09 | A, B, C, D, E, I, K, L, U1, V, Z, T1, T2, T3 |
Wed | Sep 10 | A, B, C, D, E, I, L, U1, V, Z, T1, T2, T3 |
Thu | Sep 11 | A, B, C, D, E, V, Z, T1, T2, T3 |
NOW AVAILABLE: PDF Map compatible with the Avenza App. Can be purchased at:
https://www.avenzamaps.com/vendor/5208/isportsman/search?vendor=5208&query=huachuca
Click here for the iSportsman User Guide
Fort Huachuca Environmental and Natural Resources Division
3040 Butler Road, Building 22526
Fort Huachuca, Arizona 85613
Phone: (520) 533-8763
Email: usarmy.huachuca.id-training.mbx.environmental-and-natural-resour@army.mil
Office Hours:
Monday - Friday 7:30 AM - 4:00 PM
Closed Saturday, Sunday, and Holidays