Welcome to Fort Huachuca
Day | Date | Training Areas Closed |
Fri | Apr 18 | A, B, C, D, M, V, Z, T1, T2, T3 |
Sat | Apr 19 | A, B, C, D, V, Z, T1, T2, T3 |
Sun | Apr 20 | A, B, C, D, V, Z, T1, T2, T3 |
Mon | Apr 21 | A, B, C, D, M, U, U1, W, X, Y, V, Z, T1, T2, T3 |
Tue | Apr 22 | A, B, C, D, U, U1, V, Z, T1, T2, T3 |
Wed | Apr 23 | A, B, C, D, U, U1, V1, V, Z, T1, T2, T3 |
Thu | Apr 24 | A, B, C, D, U, U1, V, Z, T1, T2, T3 |
Fri | Apr 25 | A, B, C, D, L, U, U1, V, Z, T1, T2, T3 |
Sat | Apr 26 | L, V, Z, T1, T2, T3 |
Sun | Apr 27 | L, V, Z, T1, T2, T3 |
Mon | Apr 28 | L, U, U1, V, Z, T1, T2, T3 |
Tue | Apr 29 | L, V1, V, Z, T1, T2, T3 |
Wed | Apr 30 | L, V, Z, T1, T2, T3 |
Thu | May 01 | B, C, D, L, V, Z, T1, T2, T3 |
NOW AVAILABLE: PDF Map compatible with the Avenza App. Can be purchased at:
https://www.avenzamaps.com/vendor/5208/isportsman/search?vendor=5208&query=huachuca
Click here for the iSportsman User Guide
Fort Huachuca Environmental and Natural Resources Division
3040 Butler Road, Building 22526
Fort Huachuca, Arizona 85613
Phone: (520) 533-8763
Email: usarmy.huachuca.id-training.mbx.environmental-and-natural-resour@army.mil
Office Hours:
Monday - Friday 7:30 AM - 4:00 PM
Closed Saturday, Sunday, and Holidays