Welcome to Fort Huachuca
All canyons on Fort Huachuca are currenlty closed to all traffic, including foot and vehicle, due to increase wildfire risk. The canyons will remain closed until further notice.
There are no left over tags for any fall deer hunts.
Day | Date | Training Areas Closed |
Fri | Jul 04 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Sat | Jul 05 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Sun | Jul 06 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Mon | Jul 07 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Tue | Jul 08 | A, B, C, D, E, F, G, H, I, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Wed | Jul 09 | A, B, C, D, E, F, G, H, K, L, M, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Thu | Jul 10 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Fri | Jul 11 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Sat | Jul 12 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Sun | Jul 13 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Mon | Jul 14 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Tue | Jul 15 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Wed | Jul 16 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Thu | Jul 17 | A, B, C, D, E, F, G, H, K, L, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
NOW AVAILABLE: PDF Map compatible with the Avenza App. Can be purchased at:
https://www.avenzamaps.com/vendor/5208/isportsman/search?vendor=5208&query=huachuca
Click here for the iSportsman User Guide
Fort Huachuca Environmental and Natural Resources Division
3040 Butler Road, Building 22526
Fort Huachuca, Arizona 85613
Phone: (520) 533-8763
Email: usarmy.huachuca.id-training.mbx.environmental-and-natural-resour@army.mil
Office Hours:
Monday - Friday 7:30 AM - 4:00 PM
Closed Saturday, Sunday, and Holidays