Welcome to Fort Huachuca
Day | Date | Training Areas Closed |
Fri | Jun 06 | D, F, G, H, K, L, M, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Sat | Jun 07 | D, F, G, H, K, L, M, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Sun | Jun 08 | D, F, G, H, K, L, M, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Mon | Jun 09 | A, B, C, D, E, F, G, H, K, L, M, P, P1, R, U, U1, V, V1, W, X, Y, Z, T1, T2, T3 |
Tue | Jun 10 | A, B, C, D, E, F, G, H, K, L, M, P, P1, R, U, U1, V, V1, W, X, Y, Z, T1, T2, T3 |
Wed | Jun 11 | A, B, C, D, E, F, G, H, K, L, M, P, P1, R, U, U1, V, X, Y, Z, T1, T2, T3 |
Thu | Jun 12 | A, B, C, D, E, F, G, H, I, K, L, M, P1, R, U, U1, V, W, X, Y, Z, T1, T2, T3 |
Fri | Jun 13 | A, B, C, D, E, F, G, H, I, K, L, M, P, P1, R, U, U1, V, W, X, Y, Z, T1, T2, T3 |
Sat | Jun 14 | A, B, C, D, E, F, G, H, I, K, L, M, P, P1, R, U, U1, V, W, X, Y, Z, T1, T2, T3 |
Sun | Jun 15 | A, B, C, D, E, F, G, H, I, K, L, M, P, P1, R, U, U1, V, W, X, Y, Z, T1, T2, T3 |
Mon | Jun 16 | A, B, C, D, E, F, G, H, I, K, L, M, P, P1, R, U, U1, V, W, X, Y, Z, T1, T2, T3 |
Tue | Jun 17 | A, B, C, D, E, F, G, H, I, K, L, M, P, P1, R, U, U1, V, W, X, Y, Z, T1, T2, T3 |
Wed | Jun 18 | A, B, C, D, E, F, G, H, I, K, L, M, P, P1, R, U, U1, V, W, X, Y, Z, T1, T2, T3 |
Thu | Jun 19 | A, B, C, D, E, F, G, H, I, K, L, M, P, P1, R, U, U1, V, W, X, Y, Z, T1, T2, T3 |
NOW AVAILABLE: PDF Map compatible with the Avenza App. Can be purchased at:
https://www.avenzamaps.com/vendor/5208/isportsman/search?vendor=5208&query=huachuca
Click here for the iSportsman User Guide
Fort Huachuca Environmental and Natural Resources Division
3040 Butler Road, Building 22526
Fort Huachuca, Arizona 85613
Phone: (520) 533-8763
Email: usarmy.huachuca.id-training.mbx.environmental-and-natural-resour@army.mil
Office Hours:
Monday - Friday 7:30 AM - 4:00 PM
Closed Saturday, Sunday, and Holidays